
Elenco dei Documenti di Lavoro prodotti dal 1999
Per motivi tecnici, in alcuni Working Papers non č stato possibile visualizzare online tutte le tabelle. Il testo integrale dei documenti č consultabile presso la Biblioteca dell'ISAE.
| Anno 2006 | ||
| N.ro | Titolo | Autore |
| 66 | CONSUMERS SENTIMENT AND COGNITIVE MACROECONOMETRICS PARADOXES AND EXPLANATIONS | Maurizio Bovi |
| 65 | CLIMA DI FIDUCIA E SPESA DELLE FAMIGLIE IN ITALIA: UN'ANALISI DISAGGREGATA SECONDO IL REDDITO DEGLI INTERVISTATI | Solange Leproux, Marco Malgarini |
| 64 | IL FUTURO DEI FONDI PENSIONE: OPPORTUNITA' E SCELTE SULLA DESTINAZIONE DEL TFR | Maria Cozzolino, Fernando Di Nicola, Michele Raitano |
| 63 | THE CROSS-COUNTRY EFFECTS OF EU HOLIDAYS ON DOMESTIC GDP'S | Giancarlo Bruno, Claudio Lupi, Carmine Pappalardo, Gianfranco Piras |
| 62 | THE CYCLICAL BEHAVIOR OF SHADOW AND REGULAR EMPLOYMENT | Maurizio Bovi |
| Anno 2005 | ||
| N.ro | Titolo | Autore |
| 61 | BOOK-TAX GAP. AN INCOME HORSE RACE | Maurizio Bovi |
| 60 |
EURO AREA INFLATION: LONG-RUN DETERMINANTS AND SHORT-RUN DYNAMICS |
Melisso Boschi, Alessandro Girardi |
| 59 |
EQUIVALENZA RICARDIANA IN ECONOMIA APERTA: UN'ANALISI DINAMICA SU DATI PANEL |
Patrizia Margani, Roberto Ricciuti |
| 58 | PSYCHOLOGY, CONSUMER SENTIMENT AND HOUSEHOLD EXPENDITURES: A DISAGGREGATED ANALYSIS | Marco Malgarini, Patrizia Margani |
| 57 | STRUCTURAL CHANGES AND DEVIATIONS FROM THE PPP WITHIN THE EURO AREA | Daniele Antonucci, Alessandro Girardi |
| 56 | USING THE RESULTS OF QUALITATIVE SURVEYS IN QUANTITATIVE ANALYSIS | Enrico D'Elia |
| 55 | USING SPATIAL PANEL DATA IN MODELLING REGIONAL GROWTH AND CONVERGENCE | Giuseppe Arbia, Roberto Basile, Gianfranco Piras |
| 54 | DOES JOB SECURITY MATTER FOR CONSUMPTION? AN ANALYSIS ON ITALIAN MICRODATA | Clemente De Lucia, Mara Meacci |
| 53 | UNIT ROOT AND COINTEGRATION TESTS FOR CROSS-SECTIONALLY CORRELATED PANELS. ESTIMATING REGIONAL PRODUCTION FUNCTIONS | Roberto Basile, Mauro Costantini, Sergio Destefanis |
| 52 | HUB-AND-SPOKE OR ELSE? FREE TRADE AGREEMENTS IN THE "ENLARGED" EUROPEAN UNION | Luca De Benedictis, Roberta De Santis, Claudio Vicarelli |
| 51 | CONVERGENCE IN PER-CAPITA GDP ACROSS EUROPEAN REGIONS USING PANEL DATA MODELS EXTENDED TO SPATIAL AUTOCORRELATION EFFECTS | Giuseppe Arbia, Gianfranco Piras |
| 50 | L'INCHIESTA ISAE SUGLI INVESTIMENTI DELLE IMPRESE MANIFATTURIERE ED ESTRATTIVE: ASPETTI METODOLOGICI E RISULTATI | Tatiana Cesaroni, Marco Malgarini, Gaia Rocchetti |
| 49 | BUILDING SMOOTH INDICATORS NEARLY FREE OF END-OF-SAMPLE REVISIONS | Claudia Cicconi |
| 48 | THINGS CHANGE. FOREIGN MARKET PENETRATION AND FIRMS' BEHAVIOUR IN INDUSTRIAL DISTRICTS: AN EMPIRICAL ANALYSIS | Roberto Basile, Anna Giunta |
| 47 | RE-ENGINEERING THE ISAE MANUFACTURING SURVEY | Marco Malgarini, Patrizia Margani, Bianca Maria Martelli |
| Anno 2004 | ||
| N.ro | Titolo | Autore |
| 46 | THE DARK, AND INDEPENDENT, SIDE OF ITALY | Maurizio Bovi |
| 45 | HOW INTENSE IS COMPETITION IN INTERNATIONAL MARKETS OF TRADITIONAL GOODS? THE CASE OF ITALIAN EXPORTERS | Sergio de Nardis, Cristina Pensa |
| 44 | TRADE POTENTIALS IN GRAVITY PANEL DATA MODELS | Luca De Benedictis, Claudio Vicarelli |
| 43 | HAS TRADE STRUCTURE ANY IMPORTANCE IN THE TRANSMISSION OF CURRENCY SHOCKS? AN EMPIRICAL APPLICATION FOR CENTRAL AND EASTERN EUROPEAN ACCEDING COUNTRIES TO EU | Roberta De Santis |
| 42 | VECTOR-AUTO-REGRESSION APPROACH TO FORECAST ITALIAN IMPORTS | Carmine Pappalardo, Gianfranco Piras |
| 41 | DATING THE ITALIAN BUSINESS CYCLE: A COMPARISON OF PROCEDURES | Giancarlo Bruno, Edoardo Otranto |
| 40 | NON LINEARITA' E DINAMICA DELLA DIMENSIONE D'IMPRESA IN ITALIA | Roberto Basile, Sergio de Nardis |
| Anno 2003 | ||
| N.ro | Titolo | Autore |
| 39 | PRODUCTIVITY SLOWDOWN AND THE ROLE OF THE ICT IN ITALY: A FIRM-LEVEL ANALYSIS | Carlo Milana, Alessandro Zeli |
| 38 | REGOLAZIONE DEL MERCATO DEL LAVORO E CRESCITA DIMENSIONALE DELLE IMPRESE: UNA VERIFICA SULL'EFFETTO SOGLIA DEI 15 DIPENDENTI | Sergio de Nardis, Massimo Mancini, Carmine Pappalardo |
| 37 | A NONPARAMETRIC ANALYSIS OF THE INTERNATIONAL BUSINESS CYCLES | Maurizio Bovi |
| 36 | SOGLIE DIMENSIONALI E REGOLAZIONE DEL RAPPORTO DI LAVORO IN ITALIA | Gianni Principe |
| 35 | ESTIMATION OF HOUSEHOLDS INCOME FROM BRACKETED INCOME SURVEY DATA | Enrico D'Elia, Bianca Maria Martelli |
| 34 | WAGE SETTERS, CENTRAL BANK CONSERVATISM AND ECONOMIC PERFORMANCE | Clemente De Lucia |
| 33 | FORECASTING EURO-AREA INDUSTRIAL PRODUCTION USING (MOSTLY)\ BUSINESS SURVEYS DATA | Giancarlo Bruno, Claudio Lupi |
| 32 | L'INCHIESTA ISAE-UE PRESSO LE IMPRESE DEL COMMERCIO AL MINUTO TRADIZIONALE E DELLA GRANDE DISTRIBUZIONE: LA REVISIONE DELL'IMPIANTO METODOLOGICO | Solange Leproux |
| 31 | THE IMPACT OF EURO ON TRADE: THE (EARLY) EFFECT IS NOT SO LARGE | Sergio de Nardis, Claudio Vicarelli |
| 30 | IL MERCATO E LE POLITICHE ECONOMICHE IN ITALIA | Fiorella Kostoris Padoa Schioppa |
| Anno 2002 | ||
| N.ro | Titolo | Autore |
| 29 | REGIONAL CONVERGENCE IN ITALY 1951-1999: A SPATIAL ECONOMETRIC PERSPECTIVE | Giuseppe Arbia, Roberto Basile, Mirella Salvatore |
| 28 | AN INDICATOR OF ECONOMIC SENTIMENT FOR THE ITALIAN ECONOMY | Giancarlo Bruno, Marco Malgarini |
| 27 | ACQUISITION VERSUS GREENFIELD INVESTMENT: THE LOCATION OF FOREIGN MANUFACTURERS IN ITALY | Roberto Basile |
| 26 | THE NATURE OF THE UNDERGROUND ECONOMY. SOME EVIDENCE FROM OECD COUNTRIES | Maurizio Bovi |
| 25 | RECENT DEVELOPMENTS IN THE ENVIRONMENTAL DEBATE BEFORE AND AFTER THE KYOTO PROTOCOL: A SURVEY | Margherita Cagiano de Azevedo |
| Anno 2001 | ||
| N.ro | Titolo | Autore |
| 24 | TAXES AND LOCATION OF FOREIGN DIRECT INVESTMENTS: AN EMPIRICAL ANALYSIS FOR THE EUROPEAN UNION COUNTRIES | Roberta De Santis, M.Cristina Mercuri e Claudio Vicarelli |
| 23 |
REGIONAL INEQUALITIES AND COHESION POLICIES IN THE EUROPEAN UNION |
Roberto Basile, Sergio de Nardis e Alessandro Girardi |
| 22 | A TALE ON INFORMATION AND WAGE EXPECTATIONS | Maria De Paola, Claudio Lupi and Patrizia Ordine |
| 21 | THE CHOICE OF TIME INTERVAL IN SEASONAL ADJUSTMENT: CHARACTERIZATION AND TOOLS | Giancarlo Bruno and Edoardo Otranto |
| 20 | FORECASTING INDUSTRIAL PRODUCTION AND THE EARLY DETECTION OF TURNING POINTS | Giancarlo Bruno and Claudio Lupi |
| 19 | MEDITERRANEO E BALCANI: DUE AREE DI CRISI E DI OPPORTUNITA' ALLA PERIFERIA DELL'UNIONE EUROPEA | Mariateresa Fiocca |
| 18 | SEASONAL ADJUSTMENT OF ITALIAN INDUSTRIAL PRODUCTION INDEX USING TRAMO-SEATS | Giancarlo Bruno |
| 17 | TENTATIVE BUSINESS CONFIDENCE INDICATORS FOR THE ITALIAN ECONOMY | Paolo Carnazza and Giuseppe Parigi |
| 16 | DETERMINANTS OF FDI INFLOWS IN EUROPE: THE ROLE OF THE INSTITUTIONAL CONTEXT AND ITALY'S RELATIVE POSITION | Roberta De Santis and Claudio Vicarelli |
| 15 | THE ROLE OF SHORT-TERM ECONOMIC INFORMATION IN INDUSTRIAL FIRMS’ STRATEGIES | Paolo Carnazza |
| 14 | THE LOCATIONAL DETERMINANTS OF FOREIGN-OWNED MANUFACTURING PLANTS IN ITALY: THE ROLE OF THE SOUTH | Roberto Basile |
| Anno 2000 | ||
| N.ro | Titolo | Autore |
| 13 | Predicting GDP Components Using ISAE Bridge Equations Econometric Forecasting Model (beef) | Maurizio Bovi, Claudio Lupi, Carmine Pappalardo |
| 12 |
CHINA’S ECONOMIC PLAN 2001-2005 AND EUROPEAN UNION: FACTS AND PROSPECTS |
Mariateresa Fiocca, Claudio Vicarelli Coordinati da Fiorella Kostoris Padoa Schioppa |
| 11 | BUDGETARY POLICIES AND THE ADMINISTRATIVE REFORM IN CONTEMPORARY ITALY | Fiorella Kostoris Padoa Schioppa |
| 10 | CRISI FINANZIARIE E MORAL HAZARD: PROPOSTA DI UN'ANALISI INTERDISCIPLINARE | Mariateresa Fiocca |
| 9 | EXPORT BEHAVIOUR OF ITALIAN MANUFACTURING FIRMS OVER THE NINETIES | Roberto Basile |
| Anno 1999 | ||
| N.ro | Titolo | Autore |
| 8 | The Italian Business Cycle: New Coincident and Leading Indicators and Some Stylized Facts | Filippo Altissimo, Domenico J. Marchetti, Gian Paolo Oneto |
| 7 | MUTUAL INTEREST, SELF-ENFORCING CONSTITUTIONS AND APPARENT GENEROSITY | Alessandro Cigno, Furio C. Rosati |
| 6 | THE OUTLOOK FOR THE MEDITERRANEAN ECONOMY AND THE DEVELOPMENT OF THE ENTERPRISE |
Margherita Cagiano de Azevedo, Roberta De Santis, Mariateresa Fiocca, Claudio Vicarelli Coordinati da Fiorella Kostoris Padoa Schioppa |
| 5 | private transfers, borrowing constraints and the timing of homeownership | Luigi Guiso, Tullio Jappelli |
| 4 | PRIVATIZZAZIONI E ASSETTI DI MERCATO: ECONOMIA O IDEOLOGIA? | Alberto Pera |
| 3 | RIFORMA DELLA PUBBLICA AMMINISTRAZIONE E MODELLI DI INTERVENTO SUI BENI CULTURALI | Marco Causi |
| 2 | ECONOMIA E POLITICA DEL PATRIMONIO CULTURALE PUBBLICO: ALCUNE RIFLESSIONI SULLA SUA VALUTAZIONE | Francesco Forte, Michela Mantovani |
| 1 | IL FUTURO DEGLI IMMOBILI PUBBLICI | Giacomo Vaciago |